6.165
SINTA Score Overall
1.664
SINTA Score 3Yr
550
Affil Score
490
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 0 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 12 288 7 (6) 144 0 12 0 7 (6) 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 7 154 0 0 0 7 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 6 120 1 (0) 0 0 6 0 1 (0) 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 7 126 0 0 0 7 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 18 432 7 (0) 0 0 18 0 7 (0) 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 0 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 13 312 2 (0) 0 0 13 0 2 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 17 (6) 144 17 (6) 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 39 624 25 (12) 192 0 39 0 25 (12) 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 30 420 23 (0) 0 0 30 0 23 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 17 204 6 (0) 0 0 17 0 6 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 11 110 3 (0) 0 0 11 0 3 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 45 45 0 0 0 45 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 49 784 33 (0) 0 0 49 0 33 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 90 (12) 192 90 (12) 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 0 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 0 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 1 12 1 12 0 1 0 1 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 0 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 0 1 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 1 12 1 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 755.7 755.7 249.85 249.85 0 755.7 0 249.85 0
A16 SCOPUS DOCUMENT TERSITASI 5 182 910 99 495 0 182 0 99 0
W7 WOS DOCUMENT TERSITASI 5 59 295 33 165 0 59 0 33 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 143.77 43.13 52.21 15.66 0 143.77 0 52.21 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 0 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 0 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 0 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 0 0 0 0 0 0 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 0 0 0 0 0 0 0 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 0 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 0 0 0 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 1 6 0 0 0 1 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 2 8 0 0 0 2 0 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 0 0 0 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 237 118.5 115 57.5 0 237 0 115 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 7199 (999) 249.75 3355 (933) 233.25 0 7199 (999) 0 3355 (933) 0
GS3 GS DOCUMENT TERSITASI 0.5 149 74.5 82 41 0 149 0 82 0
B1 BUKU AJAR 20 0 0 0 0 0 0 0 0 0
B2 BUKU REFERENSI 40 0 0 0 0 0 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 0 0 0 0 0
Total Score Publication 6096.38 1605.26 0 0
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 0 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 0 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 0 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 0 0 0 0 0
Total Score HKI 0 0 0 0
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 3 30 2 20 60 3 180 2 120
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 5 30 5 30 50 5 250 5 250
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 3 9 3 9 40 3 120 3 120
Cut Off Research : 5 Research Per Year 10 59 10 550
   
P4 JUMLAH RUPIAH PENELITIAN 0 6635470855 0 6539672796 0 0 6635470855 0 6539672796 0
Total Score Research 69 59 550 490
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 50 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 0 0 0 0 40 0 0 0 0
Cut Off Community Service : 5 Community Service Per Year 0 0 0 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 0 0 0 0 0 0 0 0 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 6165.38 1664.26 550 490
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 193 262 142
Citation 10051 17397 7179
Cited Document 178 208 136
H-Index 48 61 42
i10-Index 121 140 93
G-Index 3 32 1
Get More with SINTA Insight