1.818
SINTA Score Overall
480
SINTA Score 3Yr
0
Affil Score
0
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 0 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 0 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 0 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 0 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 0 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 0 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 0 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 0 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 0 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 0 0 0 0 0 0 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 0 0 0 0 0 0 0 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 0 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 0 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 0 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 0 0 0 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 0 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 0 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 0 0 0 0 0 0 0 0 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 0 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 0 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 0 0 0 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 0 0 0 0 0 0 0 0 0
A16 SCOPUS DOCUMENT TERSITASI 5 0 0 0 0 0 0 0 0 0
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 0 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 0 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 0 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 1 25 1 25 0 1 0 1 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 2 30 0 0 0 2 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 1 15 0 1 0 1 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 0 0 0 1 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 3 36 3 36 0 3 0 3 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 20 180 19 (1) 9 0 20 0 19 (1) 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 3 27 3 (0) 0 0 3 0 3 (0) 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 27 (6) 85 27 (6) 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 8 80 6 60 0 8 0 6 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 19 152 8 (6) 48 0 19 0 8 (6) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 12 96 11 (0) 0 0 12 0 11 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 23 138 15 (0) 0 0 23 0 15 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 8 48 2 (0) 0 0 8 0 2 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 42 (12) 108 42 (12) 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 4 40 0 0 0 4 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 18 108 11 66 0 18 0 11 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 68 272 38 (7) 28 0 68 0 38 (7) 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 49 (18) 94 49 (18) 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 116 58 67 33.5 0 116 0 67 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 944 (440) 110 291 (144) 36 0 944 (440) 0 291 (144) 0
GS3 GS DOCUMENT TERSITASI 0.5 66 33 41 20.5 0 66 0 41 0
B1 BUKU AJAR 20 1 20 1 20 0 1 0 1 0
B2 BUKU REFERENSI 40 6 240 1 40 0 6 0 1 0
B3 BUKU MONOGRAF 20 0 0 0 0 0 0 0 0 0
Total Score Publication 1720 437 0 0
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 0 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 1 28 1 28 0 1 0 1 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 0 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 14 70 3 15 0 14 0 3 0
Total Score HKI 98 43 0 0
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 0 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 0 0 0 0 0 0 0 0 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 0 0 0 0 0 0 0 0 0
Cut Off Research : 5 Research Per Year 0 0 0 0
   
P4 JUMLAH RUPIAH PENELITIAN 0 0 0 0 0 0 0 0 0 0
Total Score Research 0 0 0 0
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 0 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 0 0 0 0 0 0 0 0 0
Cut Off Community Service : 5 Community Service Per Year 0 0 0 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 0 0 0 0 0 0 0 0 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 1818 480 0 0
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 0 248 0
Citation 0 1192 0
Cited Document 0 125 0
H-Index 0 15
i10-Index 0 22
G-Index 0 1
Get More with SINTA Insight