1.584
SINTA Score Overall
534
SINTA Score 3Yr
70.716.600
Affil Score
32.095.600
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 35 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 35 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 30 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 40 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 40 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 1 14 0 0 35 1 35 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 1 12 0 0 35 1 35 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 5 50 1 10 30 5 150 1 30
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 30 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 40 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 1 10 1 220
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 15 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 13 234 6 108 15 13 195 6 90
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 19 228 11 132 15 19 285 11 165
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 20 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 5 36 0 0 20 5 100 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 4 19.2 0 0 20 4 80 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 17 240 17 660
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 26.14 26.14 6.69 6.69 1 26.14 26.14 6.69 6.69
A16 SCOPUS DOCUMENT TERSITASI 5 34 170 15 75 1 34 34 15 15
W7 WOS DOCUMENT TERSITASI 5 3 15 0 0 1 3 3 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 3.62 1.09 0 0 1 3.62 3.62 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 25 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 2 30 1 15 25 2 50 1 25
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 15 1 50
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 25 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 8 80 6 60 25 8 200 6 150
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 12 96 11 (6) 48 20 12 240 11 (6) 120
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 2 16 2 (0) 0 20 2 40 2 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 1 6 0 0 15 1 15 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 19 (12) 108 19 (12) 495
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 1 6 0 0 10 1 10 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 10 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 41 164 6 24 10 41 410 6 60
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 10 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 6 24 6 420
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0.5 0 0 0 0
GS1 GS DOCUMENT 0.5 101 50.5 14 7 0.5 101 50.5 14 7
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1698 (691) 172.75 43 (21) 5.25 0.1 1698 (691) 69.1 43 (21) 2.1
GS3 GS DOCUMENT TERSITASI 0.5 72 36 11 5.5 0.1 72 7.2 11 1.1
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 1462.68 496.44 2038.56 671.89
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 1 28 0 0 20 1 20 0 0
HKI3 HKI MEREK 12 0 0 0 0 5 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 10 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 20 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 20 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 5 0 0 0 0
Total Score HKI 28 0 20 0
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 60 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 4 24 0 0 50 4 200 0 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 17 51 10 30 40 17 680 10 400
Cut Off Research : 5 Research Per Year 10 30 10 880
   
P4 JUMLAH RUPIAH PENELITIAN 0 998500000 0 431000000 0 0.05 998500000 49925000 431000000 21550000
Total Score Research 75 30 49925880 21550400
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 2 4 0 0 50 2 100 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 14 14 8 8 40 14 560 8 320
Cut Off Community Service : 5 Community Service Per Year 8 8 8 660
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 415759520 0 210884520 0 0.05 415759520 20787976 210884520 10544226
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 4 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 4 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 3 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 1 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 1583.68 534.44 70716574.56 32095617.89
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 41 124 10
Citation 134 1861 15
Cited Document 34 89 3
H-Index 5 16 2
i10-Index 3 27 1
G-Index 1 2 1
Get More with SINTA Insight