6.172
SINTA Score Overall
1.200
SINTA Score 3Yr
12.369
Affil Score
2.024
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 2 80 0 0 40 2 80 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 7 168 2 48 40 7 280 2 80
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 12 264 3 66 35 12 420 3 105
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 11 220 1 20 30 11 330 1 30
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 3 54 0 0 25 3 75 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 23 552 3 (0) 0 40 23 920 3 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 9 (6) 134 9 (6) 2105
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 23 368 19 (12) 192 40 23 920 19 (12) 480
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 19 266 13 (0) 0 35 19 665 13 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 26 312 14 (0) 0 30 26 780 14 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 3 30 1 (0) 0 25 3 75 1 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 30 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 29 464 18 (0) 0 40 29 1160 18 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 65 (12) 192 65 (12) 3600
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 1 30 0 0 15 1 15 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 11 198 1 18 15 11 165 1 15
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 16 192 4 48 15 16 240 4 60
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 20 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 9 64.8 0 0 20 9 180 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 10 48 0 0 20 10 200 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 5 66 5 800
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 362.94 362.94 80.72 80.72 1 362.94 362.94 80.72 80.72
A16 SCOPUS DOCUMENT TERSITASI 5 111 555 41 205 1 111 111 41 41
W7 WOS DOCUMENT TERSITASI 5 46 230 13 65 1 46 46 13 13
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 139.21 41.76 23.76 7.13 1 139.21 139.21 23.76 23.76
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 1 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 1 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 1 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 1 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 25 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 25 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 1 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 1 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 1 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 1 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 25 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 5 50 0 0 25 5 125 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 1 8 0 0 1 1 1 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 1 8 1 8 1 1 1 1 1
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 1 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 1 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 1 8 1 127
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 1 1 1 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 5 30 0 0 1 5 5 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 10 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 18 72 4 16 1 18 18 4 4
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 10 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 4 16 4 24
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 8 4 0 0 1 8 8 0 0
G26 GARUDA DOCUMENT TERSITASI 1 7 7 0 0 0 7 0 0 0
GS1 GS DOCUMENT 0.5 253 126.5 56 28 0.5 253 126.5 56 28
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1996 (761) 190.25 276 (137) 34.25 0.1 1996 (761) 76.1 276 (137) 13.7
GS3 GS DOCUMENT TERSITASI 0.5 129 64.5 32 16 0.1 129 12.9 32 3.2
B1 BUKU AJAR 20 1 20 1 20 20 1 20 1 20
B2 BUKU REFERENSI 40 2 80 1 40 40 2 80 1 40
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 5170.75 912.1 7638.65 1038.38
Score in HKI V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 4 160 0 0 40 4 160 0 0
HKI2 HKI PATEN SEDERHANA 28 12 336 9 (6) 168 20 12 240 9 (6) 120
HKI3 HKI MEREK 12 0 0 0 0 1 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 10 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 20 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 20 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 1 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 10 50 9 (6) 30 1 10 10 9 (6) 6
Total Score HKI 546 198 410 126
Score in Research V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 60 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 48 288 14 84 50 48 2400 14 700
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 40 120 21 (1) 3 40 40 1600 21 (1) 40
Cut Off Research : 5 Research Per Year 35 (15) 87 35 (15) 4000
   
P4 JUMLAH RUPIAH PENELITIAN 0 11016524100 0 3954062000 0 0 11016524100 0 3954062000 0
Total Score Research 408 87 4000 740
Score in Community Service V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 50 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 7 7 3 3 40 7 280 3 120
Cut Off Community Service : 5 Community Service Per Year 3 3 3 280
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 91350000 0 43000000 0 0 91350000 0 43000000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 1 40 0 0 40 1 40 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 4 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 4 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 3 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 1 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 40 0 40 0
TOTAL ALL SCORE 6171.75 1200.1 12368.65 2024.38
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 144 244 94
Citation 1259 2695 630
Cited Document 111 171 66
H-Index 19 28 13
i10-Index 42 75 21
G-Index 1 1 1
Get More with SINTA Insight