3.729
SINTA Score Overall
936
SINTA Score 3Yr
30
Affil Score
0
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 0 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 3 72 1 24 0 3 0 1 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 0 0 0 1 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 3 60 1 20 0 3 0 1 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 0 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 0 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 0 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 3 72 1 24 0 3 0 1 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 3 68 3 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 14 224 11 176 0 14 0 11 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 5 70 2 (1) 14 0 5 0 2 (1) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 22 264 9 (0) 0 0 22 0 9 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 3 30 1 (0) 0 0 3 0 1 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 1 1 0 0 0 1 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 13 208 1 (0) 0 0 13 0 1 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 24 (12) 190 24 (12) 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 0 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 0 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 9 108 4 48 0 9 0 4 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 0 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 2 9.6 0 0 0 2 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 4 48 4 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 214.27 214.27 133.88 133.88 0 214.27 0 133.88 0
A16 SCOPUS DOCUMENT TERSITASI 5 53 265 25 125 0 53 0 25 0
W7 WOS DOCUMENT TERSITASI 5 11 55 1 5 0 11 0 1 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 28.55 8.57 9 2.7 0 28.55 0 9 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 20 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 15 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 10 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 10 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 15 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 9 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 9 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 25 250 3 30 0 25 0 3 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 3 24 2 16 0 3 0 2 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 8 64 4 32 0 8 0 4 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 1 6 0 0 0 1 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 9 78 9 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 3 30 0 0 0 3 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 5 30 0 0 6 5 30 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 51 204 3 12 0 51 0 3 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 3 12 3 30
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 9 4.5 0 0 0 9 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 6 6 0 0 0 6 0 0 0
GS1 GS DOCUMENT 0.5 412 206 37 18.5 0 412 0 37 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 2498 (848) 212 354 (175) 43.75 0 2498 (848) 0 354 (175) 0
GS3 GS DOCUMENT TERSITASI 0.5 230 115 27 13.5 0 230 0 27 0
B1 BUKU AJAR 20 2 40 1 20 0 2 0 1 0
B2 BUKU REFERENSI 40 7 280 4 (3) 120 0 7 0 4 (3) 0
B3 BUKU MONOGRAF 20 2 40 0 0 0 2 0 0 0
Total Score Publication 3194.94 878.33 30 0
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 8 320 0 0 0 8 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 0 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 0 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 0 0 0 0 0
Total Score HKI 320 0 0 0
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 0 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 33 198 9 54 0 33 0 9 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 1 3 0 0 0 1 0 0 0
Cut Off Research : 5 Research Per Year 9 54 9 0
   
P4 JUMLAH RUPIAH PENELITIAN 0 6046671500 0 1101182000 0 0 6046671500 0 1101182000 0
Total Score Research 201 54 0 0
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 2 4 2 4 0 2 0 2 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 9 9 0 0 0 9 0 0 0
Cut Off Community Service : 5 Community Service Per Year 2 4 2 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 1059381000 0 1021781000 0 0 1059381000 0 1021781000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 3728.94 936.33 30 0
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 68 333 31
Citation 858 3047 448
Cited Document 51 208 22
H-Index 14 27 10
i10-Index 16 72 10
G-Index 1 1 1
Get More with SINTA Insight