3.094
SINTA Score Overall
1.016
SINTA Score 3Yr
3.094
Affil Score
1.016
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 1 24 1 24 24 1 24 1 24
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 2 44 1 22 22 2 44 1 22
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 20 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 2 46 2 68
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 2 32 2 32 16 2 32 2 32
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 1 14 1 14 14 1 14 1 14
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 1 12 1 12 12 1 12 1 12
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 16 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 4 58 4 58
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 13 234 7 126 18 13 234 7 126
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 16 192 8 96 12 16 192 8 96
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 4.8 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 15 222 15 426
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 55.7 55.7 22.77 22.77 1 55.7 55.7 22.77 22.77
A16 SCOPUS DOCUMENT TERSITASI 5 29 145 17 85 5 29 145 17 85
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 5 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 0.3 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 10 150 10 (6) 90 15 10 150 10 (6) 90
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 3 36 0 0 12 3 36 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 1 9 1 (0) 0 9 1 9 1 (0) 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 11 (6) 90 11 (6) 195
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 33 330 25 (12) 120 10 33 330 25 (12) 120
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 24 192 19 (0) 0 8 24 192 19 (0) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 48 384 24 (0) 0 8 48 384 24 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 2 12 1 (0) 0 6 2 12 1 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 69 (12) 120 69 (12) 918
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 2 20 0 0 10 2 20 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 3 18 1 6 6 3 18 1 6
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 113 452 21 (17) 68 4 113 452 21 (17) 68
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 22 (18) 74 22 (18) 490
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 2 1 0 0 0.5 2 1 0 0
G26 GARUDA DOCUMENT TERSITASI 1 2 2 0 0 1 2 2 0 0
GS1 GS DOCUMENT 0.5 381 190.5 143 71.5 0.5 381 190.5 143 71.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 2437 (839) 209.75 783 (373) 93.25 0.25 2437 (839) 209.75 783 (373) 93.25
GS3 GS DOCUMENT TERSITASI 0.5 225 112.5 93 46.5 0.5 225 112.5 93 46.5
B1 BUKU AJAR 20 2 40 1 20 20 2 40 1 20
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 2911.45 949.02 2911.45 949.02
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 28 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 13 65 8 (6) 30 5 13 65 8 (6) 30
Total Score HKI 65 30 65 30
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 11 66 3 18 6 11 66 3 18
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 14 42 6 18 3 14 42 6 18
Cut Off Research : 5 Research Per Year 9 36 9 108
   
P4 JUMLAH RUPIAH PENELITIAN 0 1321307000 0 418637000 0 0 1321307000 0 418637000 0
Total Score Research 108 36 108 36
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 1 2 0 0 2 1 2 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 8 8 1 1 1 8 8 1 1
Cut Off Community Service : 5 Community Service Per Year 1 1 1 10
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 203750000 0 40000000 0 0 203750000 0 40000000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 3094.45 1016.02 3094.45 1016.02
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 38 419 0
Citation 209 2907 0
Cited Document 29 264 0
H-Index 9 24 0
i10-Index 8 69 0
G-Index 1 1 0
Get More with SINTA Insight