6.338
SINTA Score Overall
1.543
SINTA Score 3Yr
431.800.000
Affil Score
214.347.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 31 744 14 (6) 144 40 31 1240 14 (6) 240
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 6 132 3 (0) 0 35 6 210 3 (0) 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 9 180 0 0 35 9 315 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 30 1 30 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 29 696 10 (0) 0 40 29 1160 10 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 27 (6) 144 27 (6) 2955
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 24 384 17 (12) 192 40 24 960 17 (12) 480
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 13 182 6 (0) 0 35 13 455 6 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 9 108 4 (0) 0 35 9 315 4 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 4 40 1 (0) 0 30 4 120 1 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 30 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 20 320 13 (0) 0 40 20 800 13 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 41 (12) 192 41 (12) 2650
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 1 30 0 0 15 1 15 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 20 360 6 108 15 20 300 6 90
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 15 180 3 36 15 15 225 3 45
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 20 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 6 43.2 0 0 20 6 120 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 8 38.4 0 0 20 8 160 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 9 144 9 820
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 465.08 465.08 223.73 223.73 1 465.08 465.08 223.73 223.73
A16 SCOPUS DOCUMENT TERSITASI 5 115 575 44 220 1 115 115 44 44
W7 WOS DOCUMENT TERSITASI 5 54 270 22 110 1 54 54 22 22
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 176.96 53.09 107.44 32.23 1 176.96 176.96 107.44 107.44
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 25 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 4 60 0 0 25 4 100 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 100
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 25 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 3 30 0 0 25 3 75 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 1 8 0 0 20 1 20 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 20 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 0 0 0 95
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 14 84 2 12 10 14 140 2 20
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 10 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 10 40 0 0 10 10 100 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 10 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 2 12 2 240
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 14 7 0 0 0.5 14 7 0 0
G26 GARUDA DOCUMENT TERSITASI 1 3 3 0 0 0.5 3 1.5 0 0
GS1 GS DOCUMENT 0.5 238 119 51 25.5 0.5 238 119 51 25.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1640 (675) 168.75 706 (339) 84.75 0.1 1640 (675) 67.5 706 (339) 33.9
GS3 GS DOCUMENT TERSITASI 0.5 140 70 34 17 0.1 140 14 34 3.4
B1 BUKU AJAR 20 2 40 0 0 20 2 40 0 0
B2 BUKU REFERENSI 40 3 120 3 120 40 3 120 3 120
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 5568.52 1325.21 8040.04 1454.97
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 4 160 0 0 40 4 160 0 0
HKI2 HKI PATEN SEDERHANA 28 10 280 5 140 20 10 200 5 100
HKI3 HKI MEREK 12 0 0 0 0 5 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 10 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 20 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 20 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 5 0 0 0 0
Total Score HKI 440 140 360 100
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 60 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 32 192 11 66 50 32 1600 11 550
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 32 96 17 (4) 12 40 32 1280 17 (4) 160
Cut Off Research : 5 Research Per Year 28 (15) 78 28 (15) 2880
   
P4 JUMLAH RUPIAH PENELITIAN 0 8630873300 0 4286895000 0 0.05 8630873300 431543665 4286895000 214344750
Total Score Research 288 78 431546545 214345460
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 50 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 1 1 0 0 40 1 40 0 0
Cut Off Community Service : 5 Community Service Per Year 0 0 0 40
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 4900000 0 0 0 0.05 4900000 245000 0 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 1 40 0 0 40 1 40 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 4 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 4 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 3 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 1 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 40 0 40 0
TOTAL ALL SCORE 6337.52 1543.21 431800025.04 214347014.97
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 144 204 103
Citation 2149 2773 1602
Cited Document 115 144 88
H-Index 25 29 23
i10-Index 51 65 43
G-Index 1 1 1
Get More with SINTA Insight