1.923
SINTA Score Overall
502
SINTA Score 3Yr
72.029.300
Affil Score
21.106.400
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 0 0 35 1 35 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 35 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 30 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 1 24 0 0 40 1 40 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 0 0 0 75
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 3 48 3 48 40 3 120 3 120
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 2 28 1 14 35 2 70 1 35
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 1 12 0 0 35 1 35 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 30 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 30 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 2 32 0 0 40 2 80 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 4 62 4 305
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 15 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 23 414 6 108 15 23 345 6 90
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 16 192 8 96 15 16 240 8 120
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 20 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 3 21.6 0 0 20 3 60 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 3 14.4 0 0 20 3 60 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 14 204 14 705
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 38.43 38.43 14.65 14.65 1 38.43 38.43 14.65 14.65
A16 SCOPUS DOCUMENT TERSITASI 5 34 170 12 60 1 34 34 12 12
W7 WOS DOCUMENT TERSITASI 5 7 35 0 0 1 7 7 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 7.15 2.15 0 0 1 7.15 7.15 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 25 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 2 30 1 15 25 2 50 1 25
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 4 48 0 0 20 4 80 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 15 1 130
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 25 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 2 20 1 10 25 2 50 1 25
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 2 16 0 0 20 2 40 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 20 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 1 10 1 90
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 2 20 0 0 10 2 20 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 11 66 1 6 10 11 110 1 10
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 10 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 46 184 2 8 10 46 460 2 20
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 10 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 3 14 3 590
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 2 1 0 0 0.5 2 1 0 0
G26 GARUDA DOCUMENT TERSITASI 1 2 2 0 0 0.5 2 1 0 0
GS1 GS DOCUMENT 0.5 228 114 51 25.5 0.5 228 114 51 25.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 954 (444) 111 185 (92) 23 0.1 954 (444) 44.4 185 (92) 9.2
GS3 GS DOCUMENT TERSITASI 0.5 115 57.5 34 17 0.1 115 11.5 34 3.4
B1 BUKU AJAR 20 2 40 1 20 20 2 40 1 20
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 1763.08 465.15 2193.48 529.75
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 1 28 0 0 20 1 20 0 0
HKI3 HKI MEREK 12 0 0 0 0 5 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 10 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 20 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 20 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 8 40 3 15 5 8 40 3 15
Total Score HKI 68 15 60 15
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 60 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 10 60 2 12 50 10 500 2 100
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 8 24 2 6 40 8 320 2 80
Cut Off Research : 5 Research Per Year 4 18 4 820
   
P4 JUMLAH RUPIAH PENELITIAN 0 1250518450 0 252110000 0 0.05 1250518450 62525922.5 252110000 12605500
Total Score Research 84 18 62526742.5 12605680
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 50 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 8 8 4 4 40 8 320 4 160
Cut Off Community Service : 5 Community Service Per Year 4 4 4 320
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 190000000 0 170000000 0 0.05 190000000 9500000 170000000 8500000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 4 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 4 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 3 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 1 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 1923.08 502.15 72029315.98 21106384.75
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 47 227 18
Citation 144 1053 39
Cited Document 34 125 12
H-Index 6 15 3
i10-Index 2 37 0
G-Index 1 1 1
Get More with SINTA Insight