20.020
SINTA Score Overall
706
SINTA Score 3Yr
20.020
Affil Score
706
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 22 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 20 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 20 320 3 48 16 20 320 3 48
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 6 84 2 28 14 6 84 2 28
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 7 84 4 48 12 7 84 4 48
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 7 70 1 10 10 7 70 1 10
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 16 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 10 134 10 558
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 0 0 0 0 12 0 0 0 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 4.8 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 0 0 0 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 872.5 872.5 35 35 1 872.5 872.5 35 35
A16 SCOPUS DOCUMENT TERSITASI 5 37 185 7 35 5 37 185 7 35
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 5 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 0.3 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 10 250 4 100 25 10 250 4 100
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 13 260 7 (2) 40 20 13 260 7 (2) 40
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 30 600 12 (0) 0 20 30 600 12 (0) 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 44 660 25 (0) 0 15 44 660 25 (0) 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 5 75 2 (0) 0 15 5 75 2 (0) 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 1 15 0 0 15 1 15 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 21 315 14 (0) 0 15 21 315 14 (0) 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 28 336 19 (0) 0 12 28 336 19 (0) 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 82 984 44 (0) 0 12 82 984 44 (0) 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 69 621 34 (0) 0 9 69 621 34 (0) 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 7 63 5 (0) 0 9 7 63 5 (0) 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 166 (6) 140 166 (6) 4179
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 1 10 1 10 10 1 10 1 10
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 67 670 29 (11) 110 10 67 670 29 (11) 110
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 112 896 75 (0) 0 8 112 896 75 (0) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 200 1600 104 (0) 0 8 200 1600 104 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 218 1308 143 (0) 0 6 218 1308 143 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 17 102 5 (0) 0 6 17 102 5 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 357 (12) 120 357 (12) 4586
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 287 2870 44 (18) 180 10 287 2870 44 (18) 180
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 273 1638 56 (0) 0 6 273 1638 56 (0) 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 1075 4300 212 (0) 0 4 1075 4300 212 (0) 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 312 (18) 180 312 (18) 8808
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 16 8 0 0 0.5 16 8 0 0
G26 GARUDA DOCUMENT TERSITASI 1 12 12 0 0 1 12 12 0 0
GS1 GS DOCUMENT 0.5 633 316.5 30 15 0.5 633 316.5 30 15
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 3190 (921) 230.25 218 (109) 27.25 0.25 3190 (921) 230.25 218 (109) 27.25
GS3 GS DOCUMENT TERSITASI 0.5 188 94 21 10.5 0.5 188 94 21 10.5
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 2 80 0 0 40 2 80 0 0
B3 BUKU MONOGRAF 20 1 20 0 0 20 1 20 0 0
Total Score Publication 19949.25 696.75 19949.25 696.75
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 28 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 3 15 0 0 5 3 15 0 0
Total Score HKI 15 0 15 0
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 4 24 0 0 6 4 24 0 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 5 15 3 9 3 5 15 3 9
Cut Off Research : 5 Research Per Year 3 9 3 39
   
P4 JUMLAH RUPIAH PENELITIAN 0 551000000 0 160000000 0 0 551000000 0 160000000 0
Total Score Research 39 9 39 9
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 1 3 0 0 3 1 3 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 1 2 0 0 2 1 2 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 12 12 0 0 1 12 12 0 0
Cut Off Community Service : 5 Community Service Per Year 0 0 0 17
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 2500013 0 0 0 0 2500013 0 0 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 20020.25 705.75 20020.25 705.75
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 46 416 0
Citation 1745 5263 0
Cited Document 37 161 0
H-Index 15 25
i10-Index 20 48
G-Index 1 1
Get More with SINTA Insight