5.553
SINTA Score Overall
823
SINTA Score 3Yr
0
Affil Score
0
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 0 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 1 24 0 0 0 1 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 0 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 0 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 0 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 0 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 0 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 0 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 0 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 0 0 0 0 0 0 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 1 12 0 0 0 1 0 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 1 10 0 0 0 1 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 0 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 0 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 0 0 0 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 0 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 7 126 1 18 0 7 0 1 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 13 156 2 24 0 13 0 2 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 0 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 1 4.8 0 1 0 1 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 4 46.8 4 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 6.98 6.98 1.07 1.07 0 6.98 0 1.07 0
A16 SCOPUS DOCUMENT TERSITASI 5 11 55 3 15 0 11 0 3 0
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 0 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 0 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 0 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 0 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 1 15 0 0 0 1 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 3 45 1 15 0 3 0 1 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 3 36 2 24 0 3 0 2 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 9 108 2 24 0 9 0 2 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 10 90 3 (1) 9 0 10 0 3 (1) 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 3 27 0 0 0 3 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 8 (6) 72 8 (6) 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 3 30 1 10 0 3 0 1 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 23 230 7 70 0 23 0 7 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 52 416 17 (4) 32 0 52 0 17 (4) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 125 1000 38 (0) 0 0 125 0 38 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 66 396 22 (0) 0 0 66 0 22 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 3 18 2 (0) 0 0 3 0 2 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 87 (12) 112 87 (12) 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 20 200 0 0 0 20 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 39 234 1 6 0 39 0 1 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 296 1184 27 (17) 68 0 296 0 27 (17) 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 28 (18) 74 28 (18) 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 5 2.5 0 0 0 5 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 4 4 0 0 0 4 0 0 0
GS1 GS DOCUMENT 0.5 653 326.5 275 137.5 0 653 0 275 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 2361 (828) 207 1041 (478) 119.5 0 2361 (828) 0 1041 (478) 0
GS3 GS DOCUMENT TERSITASI 0.5 291 145.5 134 67 0 291 0 134 0
B1 BUKU AJAR 20 4 80 0 0 0 4 0 0 0
B2 BUKU REFERENSI 40 0 0 0 0 0 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 0 0 0 0 0
Total Score Publication 5189.28 644.87 0 0
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 0 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 0 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 0 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 6 30 3 15 0 6 0 3 0
Total Score HKI 30 15 0 0
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 0 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 16 96 12 72 0 16 0 12 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 37 111 33 (3) 9 0 37 0 33 (3) 0
Cut Off Research : 5 Research Per Year 45 (15) 81 45 (15) 0
   
P4 JUMLAH RUPIAH PENELITIAN 0 1162887000 0 915287000 0 0 1162887000 0 915287000 0
Total Score Research 207 81 0 0
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 2 4 0 0 0 2 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 3 3 2 2 0 3 0 2 0
Cut Off Community Service : 5 Community Service Per Year 2 2 2 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 101500000 0 10000000 0 0 101500000 0 10000000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 2 80 1 40 0 2 0 1 0
PP2 PROTOTYPE TEKNOLOGI 40 1 40 1 40 0 1 0 1 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 120 80 0 0
TOTAL ALL SCORE 5553.28 822.87 0 0
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 18 47 4
Citation 15 38 1
Cited Document 9 14 1
H-Index 3 4 1
i10-Index 0 1 0
G-Index 1 1 1
Get More with SINTA Insight