3.391
SINTA Score Overall
1.196
SINTA Score 3Yr
4.362
Affil Score
1.631
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 2 48 1 24 50 2 100 1 50
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 1 22 35 1 35 1 35
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 30 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 25 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 30 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 2 46 2 135
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 7 112 5 80 30 7 210 5 150
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 7 98 5 70 25 7 175 5 125
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 6 72 3 (2) 24 20 6 120 3 (2) 40
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 2 20 0 0 15 2 30 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 10 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 1 16 0 0 16 1 16 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 13 (12) 174 13 (12) 551
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 3 90 2 60 30 3 90 2 60
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 20 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 16 192 12 144 10 16 160 12 120
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 8 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 5 1 5 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 14 204 14 255
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 44.11 44.11 28.84 28.84 1 44.11 44.11 28.84 28.84
A16 SCOPUS DOCUMENT TERSITASI 5 37 185 23 115 10 37 370 23 230
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 8 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 1 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 22 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 20 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 15 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 12 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 10 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 8 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 20 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 0 0 18 1 18 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 16 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 3 36 1 12 14 3 42 1 14
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 12 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 1 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 12 1 60
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 12 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 17 170 10 100 12 17 204 10 120
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 21 168 10 (2) 16 10 21 210 10 (2) 20
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 22 176 13 (0) 0 8 22 176 13 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 1 6 1 (0) 0 6 1 6 1 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 1 6 1 (0) 0 6 1 6 1 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 35 (12) 116 35 (12) 602
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 5 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 5 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 2 12 1 6 8 2 16 1 8
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 40 160 16 64 4 40 160 16 64
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 17 70 17 176
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 1 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 2 0 0 0 0
GS1 GS DOCUMENT 0.5 395 197.5 106 53 0.5 395 197.5 106 53
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 2218 (804) 201 691 (332) 83 0.25 2218 (804) 201 691 (332) 83
GS3 GS DOCUMENT TERSITASI 0.5 216 108 63 31.5 0.5 216 108 63 31.5
B1 BUKU AJAR 20 4 80 1 20 35 4 140 1 35
B2 BUKU REFERENSI 40 7 280 3 120 40 7 280 3 120
B3 BUKU MONOGRAF 20 13 260 0 0 30 13 390 0 0
Total Score Publication 2779.41 1073.34 3509.61 1387.34
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 60 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 35 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 30 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 50 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 35 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 35 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 25 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 50 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 32 160 5 25 5 32 160 5 25
Total Score HKI 160 25 160 25
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 3 30 2 20 15 3 45 2 30
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 26 156 2 12 10 26 260 2 20
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 20 60 16 (11) 33 5 20 100 16 (11) 55
Cut Off Research : 5 Research Per Year 20 (15) 65 20 (15) 405
   
P4 JUMLAH RUPIAH PENELITIAN 0 3162674000 0 752395000 0 0 3162674000 0 752395000 0
Total Score Research 246 65 405 105
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 3 9 3 9 30 3 90 3 90
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 74 148 38 (12) 24 2 74 148 38 (12) 24
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 9 9 3 (0) 0 1 9 9 3 (0) 0
Cut Off Community Service : 5 Community Service Per Year 44 (15) 33 44 (15) 247
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 92894250000 0 92757000000 0 0 92894250000 0 92757000000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 1 40 0 0 40 1 40 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 5 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 2 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 3 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 1.5 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.2 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 2 0 0 0 0
Total Score Other 40 0 40 0
TOTAL ALL SCORE 3391.41 1196.34 4361.61 1631.34
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 55 442 4
Citation 251 2800 2
Cited Document 37 255 1
H-Index 9 29 1
i10-Index 8 67 0
G-Index 1 1 1
Get More with SINTA Insight