1.634
SINTA Score Overall
574
SINTA Score 3Yr
0
Affil Score
0
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 0 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 1 24 1 24 0 1 0 1 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 2 44 0 0 0 2 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 0 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 0 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 0 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 0 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 0 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 1 24 1 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 0 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 1 14 0 0 0 1 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 2 24 0 0 0 2 0 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 0 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 0 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 0 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 0 0 0 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 0 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 0 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 1 12 1 12 0 1 0 1 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 0 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 0 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 1 12 1 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 2.58 2.58 1.2 1.2 0 2.58 0 1.2 0
A16 SCOPUS DOCUMENT TERSITASI 5 6 30 2 10 0 6 0 2 0
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 0 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 0 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 0 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 0 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 7 105 6 90 0 7 0 6 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 9 108 6 (0) 0 0 9 0 6 (0) 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 1 12 1 (0) 0 0 1 0 1 (0) 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 9 81 3 (0) 0 0 9 0 3 (0) 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 16 (6) 90 16 (6) 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 24 240 22 (12) 120 0 24 0 22 (12) 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 21 168 19 (0) 0 0 21 0 19 (0) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 7 56 4 (0) 0 0 7 0 4 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 6 36 4 (0) 0 0 6 0 4 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 49 (12) 120 49 (12) 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 0 1 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 6 36 4 24 0 6 0 4 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 34 136 2 8 0 34 0 2 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 6 32 6 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 197 98.5 83 41.5 0 197 0 83 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1678 (685) 171.25 991 (459) 114.75 0 1678 (685) 0 991 (459) 0
GS3 GS DOCUMENT TERSITASI 0.5 120 60 66 33 0 120 0 66 0
B1 BUKU AJAR 20 0 0 0 0 0 0 0 0 0
B2 BUKU REFERENSI 40 1 40 1 40 0 1 0 1 0
B3 BUKU MONOGRAF 20 1 20 0 0 0 1 0 0 0
Total Score Publication 1528.33 518.45 0 0
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 0 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 0 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 0 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 2 10 2 10 0 2 0 2 0
Total Score HKI 10 10 0 0
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 2 20 2 20 0 2 0 2 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 7 42 1 6 0 7 0 1 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 9 27 5 15 0 9 0 5 0
Cut Off Research : 5 Research Per Year 8 41 8 0
   
P4 JUMLAH RUPIAH PENELITIAN 0 940985938 0 406330000 0 0 940985938 0 406330000 0
Total Score Research 89 41 0 0
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 0 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 7 7 5 5 0 7 0 5 0
Cut Off Community Service : 5 Community Service Per Year 5 5 5 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 64000000 0 39000000 0 0 64000000 0 39000000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 1634.33 574.45 0 0
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 7 167 0
Citation 7 1607 0
Cited Document 4 112 0
H-Index 2 22
i10-Index 0 44
G-Index 2 1
Get More with SINTA Insight