2.048
SINTA Score Overall
453
SINTA Score 3Yr
2.048
Affil Score
453
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 1 24 1 24 24 1 24 1 24
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 1 22 22 1 22 1 22
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 20 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 2 46 2 46
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 16 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 0 0 0 0 14 0 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 1 12 1 12 12 1 12 1 12
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 16 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 1 12 1 12
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 2 36 1 18 18 2 36 1 18
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 8 96 2 24 12 8 96 2 24
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 4.8 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 3 42 3 132
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 5.03 5.03 1.87 1.87 1 5.03 5.03 1.87 1.87
A16 SCOPUS DOCUMENT TERSITASI 5 9 45 5 25 5 9 45 5 25
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 5 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 0.3 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 2 50 0 0 25 2 50 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 1 15 0 0 15 1 15 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 0 0 15 1 15 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 1 12 12 1 12 1 12
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 2 24 2 24 12 2 24 2 24
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 3 36 3 116
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 1 10 1 10 10 1 10 1 10
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 16 128 14 (11) 88 8 16 128 14 (11) 88
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 30 240 18 (0) 0 8 30 240 18 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 57 342 51 (0) 0 6 57 342 51 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 9 54 5 (0) 0 6 9 54 5 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 89 (12) 98 89 (12) 774
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 5 50 0 0 10 5 50 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 8 48 2 12 6 8 48 2 12
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 63 252 36 (16) 64 4 63 252 36 (16) 64
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 38 (18) 76 38 (18) 350
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 2 1 0 0 0.5 2 1 0 0
G26 GARUDA DOCUMENT TERSITASI 1 2 2 0 0 1 2 2 0 0
GS1 GS DOCUMENT 0.5 357 178.5 112 56 0.5 357 178.5 112 56
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 936 (437) 109.25 171 (85) 21.25 0.25 936 (437) 109.25 171 (85) 21.25
GS3 GS DOCUMENT TERSITASI 0.5 149 74.5 52 26 0.5 149 74.5 52 26
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 3 120 0 0 40 3 120 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 1965.28 440.12 1965.28 440.12
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 28 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 7 35 1 5 5 7 35 1 5
Total Score HKI 35 5 35 5
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 1 6 0 0 6 1 6 0 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 10 30 2 6 3 10 30 2 6
Cut Off Research : 5 Research Per Year 2 6 2 36
   
P4 JUMLAH RUPIAH PENELITIAN 0 506435000 0 51000000 0 0 506435000 0 51000000 0
Total Score Research 36 6 36 6
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 3 6 0 0 2 3 6 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 6 6 2 2 1 6 6 2 2
Cut Off Community Service : 5 Community Service Per Year 2 2 2 12
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 252250000 0 35000000 0 0 252250000 0 35000000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 2048.28 453.12 2048.28 453.12
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 15 417 0
Citation 17 1118 0
Cited Document 9 193 0
H-Index 3 16
i10-Index 0 37
G-Index 1 1
Get More with SINTA Insight