15.617
SINTA Score Overall
2.570
SINTA Score 3Yr
0
Affil Score
0
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 7 280 0 0 0 7 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 23 552 3 72 0 23 0 3 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 22 484 14 (3) 66 0 22 0 14 (3) 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 48 960 36 (0) 0 0 48 0 36 (0) 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 23 414 9 (0) 0 0 23 0 9 (0) 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 0 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 0 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 28 672 8 (0) 0 0 28 0 8 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 70 (6) 138 70 (6) 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 43 688 14 (12) 192 0 43 0 14 (12) 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 29 406 7 (0) 0 0 29 0 7 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 79 948 53 (0) 0 0 79 0 53 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 22 220 5 (0) 0 0 22 0 5 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 0 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 80 1280 14 (0) 0 0 80 0 14 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 93 (12) 192 93 (12) 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 1 30 0 0 0 1 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 21 378 0 0 0 21 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 65 780 12 144 0 65 0 12 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 1 12 0 0 0 1 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 10 72 0 0 0 10 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 20 96 1 4.8 0 20 0 1 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 13 148.8 13 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 2101.64 2101.64 403.46 403.46 0 2101.64 0 403.46 0
A16 SCOPUS DOCUMENT TERSITASI 5 319 1595 120 600 0 319 0 120 0
W7 WOS DOCUMENT TERSITASI 5 118 590 19 95 0 118 0 19 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 487.4 146.22 42.16 12.65 0 487.4 0 42.16 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 0 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 0 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 1 15 0 1 0 1 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 1 12 0 1 0 1 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 1 12 1 12 0 1 0 1 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 3 39 3 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 1 10 1 10 0 1 0 1 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 11 88 8 64 0 11 0 8 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 51 408 46 (3) 24 0 51 0 46 (3) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 21 126 21 (0) 0 0 21 0 21 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 1 6 0 0 0 1 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 76 (12) 98 76 (12) 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 1 6 0 0 0 1 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 71 284 61 (18) 72 0 71 0 61 (18) 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 61 (18) 72 61 (18) 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 607 303.5 259 129.5 0 607 0 259 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 6042 (995) 248.75 2481 (846) 211.5 0 6042 (995) 0 2481 (846) 0
GS3 GS DOCUMENT TERSITASI 0.5 385 192.5 191 95.5 0 385 0 191 0
B1 BUKU AJAR 20 20 400 9 (3) 60 0 20 0 9 (3) 0
B2 BUKU REFERENSI 40 5 200 4 (3) 120 0 5 0 4 (3) 0
B3 BUKU MONOGRAF 20 0 0 0 0 0 0 0 0 0
Total Score Publication 15016.61 2415.41 0 0
Score in HKI V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 5 200 1 40 0 5 0 1 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 0 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 0 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 35 175 1 5 0 35 0 1 0
Total Score HKI 375 45 0 0
Score in Research V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 0 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 26 156 9 54 0 26 0 9 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 7 21 4 12 0 7 0 4 0
Cut Off Research : 5 Research Per Year 13 66 13 0
   
P4 JUMLAH RUPIAH PENELITIAN 0 5621118148 0 1877583200 0 0 5621118148 0 1877583200 0
Total Score Research 177 66 0 0
Score in Community Service V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 0 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 8 8 4 4 0 8 0 4 0
Cut Off Community Service : 5 Community Service Per Year 4 4 4 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 219000001 0 89500001 0 0 219000001 0 89500001 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 1 40 1 40 0 1 0 1 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 40 40 0 0
TOTAL ALL SCORE 15616.61 2570.41 0 0
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 394 686 266
Citation 7379 12170 4075
Cited Document 319 507 203
H-Index 42 53 31
i10-Index 136 204 83
G-Index 1 6 1
Get More with SINTA Insight