7.664
SINTA Score Overall
1.548
SINTA Score 3Yr
7.664
Affil Score
1.548
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 9 216 2 48 24 9 216 2 48
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 9 198 4 88 22 9 198 4 88
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 9 180 0 0 20 9 180 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 18 1 18 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 8 192 0 0 24 8 192 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 6 136 6 804
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 28 448 19 (12) 192 16 28 448 19 (12) 192
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 19 266 10 (0) 0 14 19 266 10 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 41 492 24 (0) 0 12 41 492 24 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 2 20 1 (0) 0 10 2 20 1 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 24 384 14 (0) 0 16 24 384 14 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 68 (12) 192 68 (12) 1610
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 2 60 1 30 30 2 60 1 30
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 79 1422 14 252 18 79 1422 14 252
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 50 600 19 (3) 36 12 50 600 19 (3) 36
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 23 165.6 0 0 7.2 23 165.6 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 7 33.6 0 0 4.8 7 33.6 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 34 (18) 318 34 (18) 2281.2
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 432.7 432.7 94.46 94.46 1 432.7 432.7 94.46 94.46
A16 SCOPUS DOCUMENT TERSITASI 5 200 1000 74 370 5 200 1000 74 370
W7 WOS DOCUMENT TERSITASI 5 46 230 12 60 5 46 230 12 60
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 84.31 25.29 24.45 7.34 0.3 84.31 25.29 24.45 7.34
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 0 0 15 1 15 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 1 12 12 1 12 1 12
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 12 1 27
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 1 8 1 8 8 1 8 1 8
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 8 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 3 18 3 18 6 3 18 3 18
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 4 26 4 26
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 1 10 10 1 10 1 10
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 2 12 0 0 6 2 12 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 34 136 0 0 4 34 136 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 1 10 1 158
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 205 102.5 68 34 0.5 205 102.5 68 34
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1321 (579) 144.75 487 (239) 59.75 0.25 1321 (579) 144.75 487 (239) 59.75
GS3 GS DOCUMENT TERSITASI 0.5 128 64 45 22.5 0.5 128 64 45 22.5
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 3 120 2 80 40 3 120 2 80
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 7025.44 1422.05 7025.44 1422.05
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 2 80 0 0 40 2 80 0 0
HKI2 HKI PATEN SEDERHANA 28 1 28 0 0 28 1 28 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 6 30 3 15 5 6 30 3 15
Total Score HKI 138 15 138 15
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 4 40 3 30 10 4 40 3 30
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 69 414 24 (12) 72 6 69 414 24 (12) 72
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 7 21 2 (0) 0 3 7 21 2 (0) 0
Cut Off Research : 5 Research Per Year 29 (15) 102 29 (15) 475
   
P4 JUMLAH RUPIAH PENELITIAN 0 28649404673 0 22192219673 0 0 28649404673 0 22192219673 0
Total Score Research 475 102 475 102
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 1 3 1 3 3 1 3 1 3
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 7 14 1 2 2 7 14 1 2
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 9 9 4 4 1 9 9 4 4
Cut Off Community Service : 5 Community Service Per Year 6 9 6 26
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 1431701380 0 258701380 0 0 1431701380 0 258701380 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 7664.44 1548.05 7664.44 1548.05
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 259 381 109
Citation 2055 3226 800
Cited Document 200 265 82
H-Index 25 32 15
i10-Index 65 86 24
G-Index 1 2 1
Get More with SINTA Insight