11.639
SINTA Score Overall
1.965
SINTA Score 3Yr
813.137.000
Affil Score
228.720.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 4 160 0 0 40 4 160 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 13 312 6 144 40 13 520 6 240
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 14 308 7 (0) 0 35 14 490 7 (0) 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 4 80 0 0 35 4 140 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 3 54 0 0 30 3 90 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 30 720 10 (0) 0 40 30 1200 10 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 23 (6) 144 23 (6) 2600
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 46 736 19 (12) 192 40 46 1840 19 (12) 480
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 42 588 20 (0) 0 35 42 1470 20 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 56 672 27 (0) 0 35 56 1960 27 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 11 110 1 (0) 0 30 11 330 1 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 1 1 0 0 30 1 30 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 57 912 13 (0) 0 40 57 2280 13 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 80 (12) 192 80 (12) 7910
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 1 30 0 0 15 1 15 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 11 198 2 36 15 11 165 2 30
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 116 1392 40 (16) 192 15 116 1740 40 (16) 240
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 1 12 0 0 20 1 20 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 5 36 0 0 20 5 100 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 42 201.6 4 (0) 0 20 42 840 4 (0) 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 46 (18) 228 46 (18) 2880
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 909.8 909.8 190.8 190.8 1 909.8 909.8 190.8 190.8
A16 SCOPUS DOCUMENT TERSITASI 5 261 1305 94 470 1 261 261 94 94
W7 WOS DOCUMENT TERSITASI 5 106 530 23 115 1 106 106 23 23
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 374.48 112.34 57.04 17.11 1 374.48 374.48 57.04 57.04
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 25 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 25 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 1 12 1 12 20 1 20 1 20
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 12 1 20
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 25 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 9 90 3 30 25 9 225 3 75
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 3 24 2 16 20 3 60 2 40
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 2 16 0 0 20 2 40 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 5 30 2 12 15 5 75 2 30
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 7 58 7 400
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 6 60 1 10 10 6 60 1 10
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 9 54 1 6 10 9 90 1 10
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 10 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 54 216 13 52 10 54 540 13 130
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 10 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 15 68 15 690
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 10 5 0 0 0.5 10 5 0 0
G26 GARUDA DOCUMENT TERSITASI 1 5 5 0 0 0.5 5 2.5 0 0
GS1 GS DOCUMENT 0.5 419 209.5 69 34.5 0.5 419 209.5 69 34.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 4139 (969) 242.25 523 (256) 64 0.1 4139 (969) 96.9 523 (256) 25.6
GS3 GS DOCUMENT TERSITASI 0.5 276 138 54 27 0.1 276 27.6 54 5.4
B1 BUKU AJAR 20 2 40 1 20 20 2 40 1 20
B2 BUKU REFERENSI 40 4 160 2 80 40 4 160 2 80
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 10681.49 1720.41 16692.78 1835.34
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 4 160 0 0 40 4 160 0 0
HKI2 HKI PATEN SEDERHANA 28 3 84 1 28 20 3 60 1 20
HKI3 HKI MEREK 12 0 0 0 0 5 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 10 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 20 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 20 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 4 20 0 0 5 4 20 0 0
Total Score HKI 264 28 240 20
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 60 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 69 414 25 (15) 90 50 69 3450 25 (15) 750
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 46 138 20 (0) 0 40 46 1840 20 (0) 0
Cut Off Research : 5 Research Per Year 45 (15) 90 45 (15) 5290
   
P4 JUMLAH RUPIAH PENELITIAN 0 15968427850 0 4486347000 0 0.05 15968427850 798421392.5 4486347000 224317350
Total Score Research 552 90 798426682.5 224318100
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 3 6 0 0 50 3 150 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 15 15 7 7 40 15 600 7 280
Cut Off Community Service : 5 Community Service Per Year 7 7 7 750
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 293850000 0 88000000 0 0.05 293850000 14692500 88000000 4400000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 3 120 3 120 40 3 120 3 120
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 4 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 4 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 3 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 1 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 120 120 120 120
TOTAL ALL SCORE 11638.49 1965.41 813136985.28 228720355.34
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 337 460 181
Citation 3432 6269 2354
Cited Document 259 341 149
H-Index 31 42 26
i10-Index 94 152 67
G-Index 1 2 1
Get More with SINTA Insight