9.789
SINTA Score Overall
1.377
SINTA Score 3Yr
9.789
Affil Score
1.377
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 5 120 5 120 24 5 120 5 120
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 18 396 2 (1) 22 22 18 396 2 (1) 22
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 2 40 0 0 20 2 40 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 5 90 1 (0) 0 18 5 90 1 (0) 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 21 504 5 (0) 0 24 21 504 5 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 13 (6) 142 13 (6) 1150
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 37 592 16 (12) 192 16 37 592 16 (12) 192
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 47 658 13 (0) 0 14 47 658 13 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 18 216 9 (0) 0 12 18 216 9 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 31 310 3 (0) 0 10 31 310 3 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 71 1136 12 (0) 0 16 71 1136 12 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 53 (12) 192 53 (12) 2912
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 4 72 3 54 18 4 72 3 54
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 22 264 10 120 12 22 264 10 120
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 11 52.8 0 0 4.8 11 52.8 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 13 174 13 388.8
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 362.51 362.51 78.98 78.98 1 362.51 362.51 78.98 78.98
A16 SCOPUS DOCUMENT TERSITASI 5 170 850 49 245 5 170 850 49 245
W7 WOS DOCUMENT TERSITASI 5 94 470 17 85 5 94 470 17 85
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 221.08 66.32 35.57 10.67 0.3 221.08 66.32 35.57 10.67
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 15 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 3 24 0 0 8 3 24 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 6 48 0 0 8 6 48 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 0 0 0 72
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 2 12 0 0 6 2 12 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 16 64 0 0 4 16 64 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 0 0 0 76
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 6 3 0 0 0.5 6 3 0 0
G26 GARUDA DOCUMENT TERSITASI 1 4 4 0 0 1 4 4 0 0
GS1 GS DOCUMENT 0.5 651 325.5 71 35.5 0.5 651 325.5 71 35.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 3064 (911) 227.75 385 (190) 47.5 0.25 3064 (911) 227.75 385 (190) 47.5
GS3 GS DOCUMENT TERSITASI 0.5 334 167 43 21.5 0.5 334 167 43 21.5
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 4 160 0 0 40 4 160 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 7234.88 1032.15 7234.88 1032.15
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 41 1640 20 (6) 240 40 41 1640 20 (6) 240
HKI2 HKI PATEN SEDERHANA 28 6 168 0 0 28 6 168 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 8 40 4 20 5 8 40 4 20
Total Score HKI 1848 260 1848 260
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 60 360 11 66 6 60 360 11 66
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 5 15 3 9 3 5 15 3 9
Cut Off Research : 5 Research Per Year 14 75 14 375
   
P4 JUMLAH RUPIAH PENELITIAN 0 7033494000 0 1297547000 0 0 7033494000 0 1297547000 0
Total Score Research 375 75 375 75
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 15 30 1 2 2 15 30 1 2
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 21 21 8 8 1 21 21 8 8
Cut Off Community Service : 5 Community Service Per Year 9 10 9 51
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 591700000 0 197500000 0 0 591700000 0 197500000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 7 280 0 0 40 7 280 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 280 0 280 0
TOTAL ALL SCORE 9788.88 1377.15 9788.88 1377.15
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 186 425 148
Citation 1489 2715 1325
Cited Document 149 265 131
H-Index 21 25 19
i10-Index 55 84 50
G-Index 1 4 3
Get More with SINTA Insight