6.502
SINTA Score Overall
1.954
SINTA Score 3Yr
4.787
Affil Score
1.534
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 2 48 2 48 24 2 48 2 48
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 0 0 22 1 22 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 8 160 7 (4) 80 20 8 160 7 (4) 80
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 6 108 0 0 18 6 108 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 8 192 2 (0) 0 24 8 192 2 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 11 (6) 128 11 (6) 530
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 4 64 3 48 16 4 64 3 48
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 11 154 7 98 14 11 154 7 98
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 10 120 6 (2) 24 12 10 120 6 (2) 24
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 16 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 16 (12) 170 16 (12) 338
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 7 126 2 36 18 7 126 2 36
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 7 84 3 36 12 7 84 3 36
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 1 7.2 0 0 7.2 1 7.2 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 4 19.2 0 0 4.8 4 19.2 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 5 72 5 236.4
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 96.6 96.6 38.91 38.91 1 96.6 96.6 38.91 38.91
A16 SCOPUS DOCUMENT TERSITASI 5 51 255 26 130 5 51 255 26 130
W7 WOS DOCUMENT TERSITASI 5 11 55 2 10 5 11 55 2 10
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 13.37 4.01 3.53 1.06 0.3 13.37 4.01 3.53 1.06
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 7 105 4 60 15 7 105 4 60
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 5 60 1 12 12 5 60 1 12
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 5 60 2 (1) 12 12 5 60 2 (1) 12
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 7 (6) 84 7 (6) 225
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 39 390 19 (12) 120 10 39 390 19 (12) 120
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 24 192 7 (0) 0 8 24 192 7 (0) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 45 360 22 (0) 0 8 45 360 22 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 9 54 5 (0) 0 6 9 54 5 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 53 (12) 120 53 (12) 996
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 6 36 1 6 6 6 36 1 6
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 36 144 5 20 4 36 144 5 20
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 6 26 6 180
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 234 117 69 34.5 0.5 234 117 69 34.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1999 (761) 190.25 514 (251) 62.75 0.25 1999 (761) 190.25 514 (251) 62.75
GS3 GS DOCUMENT TERSITASI 0.5 192 96 65 32.5 0.5 192 96 65 32.5
B1 BUKU AJAR 20 2 40 1 20 20 2 40 1 20
B2 BUKU REFERENSI 40 2 80 1 40 40 2 80 1 40
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 3439.26 969.72 3439.26 969.72
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 5 200 2 80 40 5 200 2 80
HKI2 HKI PATEN SEDERHANA 28 11 308 9 (6) 168 28 11 308 9 (6) 168
HKI3 HKI MEREK 12 2 24 2 24 12 2 24 2 24
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 11 176 9 (6) 96 16 11 176 9 (6) 96
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 32 160 25 (6) 30 5 32 160 25 (6) 30
Total Score HKI 868 398 868 398
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 30 180 16 (15) 90 6 30 180 16 (15) 90
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 11 33 6 (0) 0 3 11 33 6 (0) 0
Cut Off Research : 5 Research Per Year 22 (15) 90 22 (15) 213
   
P4 JUMLAH RUPIAH PENELITIAN 0 5946291100 0 4004888100 0 0 5946291100 0 4004888100 0
Total Score Research 213 90 213 90
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 9 18 7 14 2 9 18 7 14
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 4 4 2 2 1 4 4 2 2
Cut Off Community Service : 5 Community Service Per Year 9 16 9 22
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 977450950 0 865950950 0 0 977450950 0 865950950 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 21 840 16 (6) 240 5 21 105 16 (6) 30
PP2 PROTOTYPE TEKNOLOGI 40 28 1120 23 (6) 240 5 28 140 23 (6) 30
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 1960 480 245 60
TOTAL ALL SCORE 6502.26 1953.72 4787.26 1533.72
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 61 358 27
Citation 354 3339 79
Cited Document 51 306 18
H-Index 10 29 4
i10-Index 12 100 1
G-Index 3 3 1
Get More with SINTA Insight