12.610
SINTA Score Overall
2.425
SINTA Score 3Yr
0
Affil Score
0
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 0 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 5 120 1 24 0 5 0 1 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 5 110 2 44 0 5 0 2 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 4 80 1 20 0 4 0 1 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 7 126 1 18 0 7 0 1 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 0 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 0 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 4 96 1 24 0 4 0 1 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 6 130 6 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 31 496 22 (12) 192 0 31 0 22 (12) 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 17 238 12 (0) 0 0 17 0 12 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 34 408 18 (0) 0 0 34 0 18 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 12 120 2 (0) 0 0 12 0 2 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 8 8 0 0 0 8 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 28 448 18 (0) 0 0 28 0 18 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 72 (12) 192 72 (12) 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 0 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 10 180 3 54 0 10 0 3 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 181 2172 132 (15) 180 0 181 0 132 (15) 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 5 36 0 0 0 5 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 28 134.4 1 (0) 0 0 28 0 1 (0) 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 136 (18) 234 136 (18) 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 624.7 624.7 217.07 217.07 0 624.7 0 217.07 0
A16 SCOPUS DOCUMENT TERSITASI 5 246 1230 140 700 0 246 0 140 0
W7 WOS DOCUMENT TERSITASI 5 47 235 14 70 0 47 0 14 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 74.09 22.23 13.69 4.11 0 74.09 0 13.69 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 0 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 0 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 0 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 1 12 0 1 0 1 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 12 1 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 0 0 0 0 0 0 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 0 0 0 0 0 0 0 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 0 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 0 0 0 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 4 16 0 0 0 4 0 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 0 0 0 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 373 186.5 122 61 0 373 0 122 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 2297 (817) 204.25 816 (387) 96.75 0 2297 (817) 0 816 (387) 0
GS3 GS DOCUMENT TERSITASI 0.5 189 94.5 101 50.5 0 189 0 101 0
B1 BUKU AJAR 20 5 100 2 40 0 5 0 2 0
B2 BUKU REFERENSI 40 10 400 0 0 0 10 0 0 0
B3 BUKU MONOGRAF 20 1 20 0 0 0 1 0 0 0
Total Score Publication 7917.58 1807.43 0 0
Score in HKI V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 0 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 0 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 0 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 32 160 18 (6) 30 0 32 0 18 (6) 0
Total Score HKI 160 30 0 0
Score in Research V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 21 210 3 30 0 21 0 3 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 54 324 19 (12) 72 0 54 0 19 (12) 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 6 18 1 (0) 0 0 6 0 1 (0) 0
Cut Off Research : 5 Research Per Year 23 (15) 102 23 (15) 0
   
P4 JUMLAH RUPIAH PENELITIAN 0 23949113929 0 12018220000 0 0 23949113929 0 12018220000 0
Total Score Research 552 102 0 0
Score in Community Service V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 0 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 20 20 6 6 0 20 0 6 0
Cut Off Community Service : 5 Community Service Per Year 6 6 6 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 111751000 0 57000000 0 0 111751000 0 57000000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 39 1560 9 (6) 240 0 39 0 9 (6) 0
PP2 PROTOTYPE TEKNOLOGI 40 60 2400 18 (6) 240 0 60 0 18 (6) 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 3960 480 0 0
TOTAL ALL SCORE 12609.58 2425.43 0 0
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 315 455 112
Citation 3098 3877 589
Cited Document 245 285 86
H-Index 26 33 13
i10-Index 91 116 22
G-Index 1 1 1
Get More with SINTA Insight