1.826
SINTA Score Overall
528
SINTA Score 3Yr
326.085.000
Affil Score
97.300.300
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 1 24 1 24 40 1 40 1 40
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 1 22 35 1 35 1 35
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 1 20 1 20 35 1 35 1 35
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 30 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 1 24 1 24 40 1 40 1 40
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 4 90 4 150
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 2 32 1 16 40 2 80 1 40
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 0 0 0 0 35 0 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 4 48 2 24 35 4 140 2 70
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 1 10 1 10 30 1 30 1 30
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 30 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 1 16 0 0 40 1 40 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 4 50 4 290
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 15 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 5 90 2 36 15 5 75 2 30
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 26 312 7 84 15 26 390 7 105
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 20 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 1 7.2 0 0 20 1 20 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 7 33.6 0 0 20 7 140 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 9 120 9 625
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 45.87 45.87 7.06 7.06 1 45.87 45.87 7.06 7.06
A16 SCOPUS DOCUMENT TERSITASI 5 37 185 12 60 1 37 37 12 12
W7 WOS DOCUMENT TERSITASI 5 10 50 1 5 1 10 10 1 1
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 8.24 2.47 0.2 0.06 1 8.24 8.24 0.2 0.2
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 25 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 0 0 25 1 25 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 25
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 25 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 5 50 1 10 25 5 125 1 25
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 4 32 1 8 20 4 80 1 20
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 20 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 2 18 2 205
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 2 20 0 0 10 2 20 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 8 48 0 0 10 8 80 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 10 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 17 68 1 4 10 17 170 1 10
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 10 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 1 4 1 270
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 2 1 0 0 0.5 2 1 0 0
G26 GARUDA DOCUMENT TERSITASI 1 1 1 0 0 0.5 1 0.5 0 0
GS1 GS DOCUMENT 0.5 135 67.5 12 6 0.5 135 67.5 12 6
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 481 (236) 59 9 (4) 1 0.1 481 (236) 23.6 9 (4) 0.4
GS3 GS DOCUMENT TERSITASI 0.5 78 39 4 2 0.1 78 7.8 4 0.4
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 1322.64 363.12 1766.51 507.06
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 3 120 0 0 40 3 120 0 0
HKI2 HKI PATEN SEDERHANA 28 6 168 4 112 20 6 120 4 80
HKI3 HKI MEREK 12 0 0 0 0 5 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 10 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 20 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 20 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 5 0 0 0 0
Total Score HKI 288 112 240 80
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 60 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 22 132 3 18 50 22 1100 3 150
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 26 78 10 30 40 26 1040 10 400
Cut Off Research : 5 Research Per Year 13 48 13 2140
   
P4 JUMLAH RUPIAH PENELITIAN 0 6496603000 0 1920980000 0 0.05 6496603000 324830150 1920980000 96049000
Total Score Research 210 48 324832290 96049550
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 50 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 5 5 5 5 40 5 200 5 200
Cut Off Community Service : 5 Community Service Per Year 5 5 5 200
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 25000000 0 25000000 0 0.05 25000000 1250000 25000000 1250000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 4 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 4 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 3 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 1 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 1825.64 528.12 326084496.51 97300337.06
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 43 112 22
Citation 233 553 82
Cited Document 36 78 19
H-Index 9 13 6
i10-Index 9 18 1
G-Index 1 1 2
Get More with SINTA Insight