5.326
SINTA Score Overall
1.662
SINTA Score 3Yr
170.117.000
Affil Score
75.586.700
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 0 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 3 72 1 24 0 3 0 1 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 2 44 1 22 0 2 0 1 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 1 20 1 20 0 1 0 1 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 0 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 0 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 0 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 2 48 1 24 0 2 0 1 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 4 90 4 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 33 528 24 (12) 192 0 33 0 24 (12) 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 40 560 25 (0) 0 0 40 0 25 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 20 240 12 (0) 0 0 20 0 12 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 2 20 2 (0) 0 0 2 0 2 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 2 2 0 0 0 2 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 42 672 27 (0) 0 0 42 0 27 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 90 (12) 192 90 (12) 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 0 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 7 126 0 0 0 7 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 41 492 20 (18) 216 0 41 0 20 (18) 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 1 7.2 0 0 0 1 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 2 9.6 0 0 0 2 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 20 (18) 216 20 (18) 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 271.72 271.72 96.14 96.14 0 271.72 0 96.14 0
A16 SCOPUS DOCUMENT TERSITASI 5 128 640 72 360 0 128 0 72 0
W7 WOS DOCUMENT TERSITASI 5 42 210 25 125 0 42 0 25 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 81.38 24.41 33.15 9.95 0 81.38 0 33.15 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 0 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 0 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 0 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 0 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 0 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 1 10 0 0 0 1 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 0 0 0 0 0 0 0 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 0 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 0 0 0 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 0 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 2 12 2 12 0 2 0 2 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 27 108 23 (16) 64 0 27 0 23 (16) 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 25 (18) 76 25 (18) 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 170 85 94 47 0 170 0 94 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1963 (754) 188.5 975 (452) 113 0 1963 (754) 0 975 (452) 0
GS3 GS DOCUMENT TERSITASI 0.5 111 55.5 70 35 0 111 0 70 0
B1 BUKU AJAR 20 1 20 1 20 0 1 0 1 0
B2 BUKU REFERENSI 40 6 240 2 80 0 6 0 2 0
B3 BUKU MONOGRAF 20 4 80 2 40 0 4 0 2 0
Total Score Publication 4785.93 1500.09 0 0
Score in HKI V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 5 200 0 0 0 5 0 0 0
HKI2 HKI PATEN SEDERHANA 28 2 56 2 56 0 2 0 2 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 0 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 20 100 11 (6) 30 0 20 0 11 (6) 0
Total Score HKI 356 86 0 0
Score in Research V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 60 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 25 150 10 60 50 25 1250 10 500
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 11 33 8 (5) 15 40 11 440 8 (5) 200
Cut Off Research : 5 Research Per Year 18 (15) 75 18 (15) 1690
   
P4 JUMLAH RUPIAH PENELITIAN 0 3372310050 0 1481719000 0 0.05 3372310050 168615502.5 1481719000 74085950
Total Score Research 183 75 168617192.5 74086650
Score in Community Service V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 50 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 1 1 1 1 40 1 40 1 40
Cut Off Community Service : 5 Community Service Per Year 1 1 1 40
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 30000000 0 30000000 0 0.05 30000000 1500000 30000000 1500000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 5325.93 1662.09 170117232.5 75586690
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 156 257 85
Citation 1958 3202 1002
Cited Document 128 190 72
H-Index 24 28 18
i10-Index 66 98 32
G-Index 1 1 1
Get More with SINTA Insight