3.410
SINTA Score Overall
937
SINTA Score 3Yr
2.082
Affil Score
333
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 1 40 0 0 0 1 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 1 24 0 0 0 1 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 3 66 2 44 0 3 0 2 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 2 40 0 0 0 2 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 0 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 0 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 0 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 2 48 1 24 0 2 0 1 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 3 68 3 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 4 64 3 48 0 4 0 3 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 10 140 9 126 0 10 0 9 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 9 108 5 (0) 0 0 9 0 5 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 3 30 1 (0) 0 0 3 0 1 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 0 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 4 64 3 (0) 0 0 4 0 3 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 21 (12) 174 21 (12) 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 0 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 3 54 2 36 0 3 0 2 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 6 72 4 48 0 6 0 4 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 1 7.2 0 0 0 1 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 0 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 6 84 6 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 74.03 74.03 30.18 30.18 0 74.03 0 30.18 0
A16 SCOPUS DOCUMENT TERSITASI 5 39 195 24 120 0 39 0 24 0
W7 WOS DOCUMENT TERSITASI 5 7 35 4 20 0 7 0 4 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 16.82 5.05 5.07 1.52 0 16.82 0 5.07 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 20 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 20 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 1 20 0 0 15 1 15 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 1 20 1 20 15 1 15 1 15
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 1 15 0 0 10 1 10 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 1 15 1 15 10 1 10 1 10
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 18 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 18 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 3 36 0 0 15 3 45 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 7 84 4 48 15 7 105 4 60
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 5 45 2 (0) 0 12 5 60 2 (0) 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 12 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 8 (6) 83 8 (6) 260
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 12 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 9 90 1 10 12 9 108 1 12
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 13 104 10 80 10 13 130 10 100
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 34 272 16 (1) 8 10 34 340 16 (1) 10
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 29 174 12 (0) 0 8 29 232 12 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 3 18 0 0 8 3 24 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 39 (12) 98 39 (12) 834
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 8 80 0 0 8 8 64 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 8 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 24 144 6 36 9 24 216 6 54
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 9 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 117 468 22 (12) 48 6 117 702 22 (12) 72
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 28 (18) 84 28 (18) 982
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 1 0.5 0 0 1 1 1 0 0
G26 GARUDA DOCUMENT TERSITASI 1 1 1 0 0 5 1 5 0 0
GS1 GS DOCUMENT 0.5 166 83 56 28 0 166 0 56 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 865 (407) 101.75 225 (112) 28 0 865 (407) 0 225 (112) 0
GS3 GS DOCUMENT TERSITASI 0.5 74 37 24 12 0 74 0 24 0
B1 BUKU AJAR 20 0 0 0 0 0 0 0 0 0
B2 BUKU REFERENSI 40 1 40 1 40 0 1 0 1 0
B3 BUKU MONOGRAF 20 0 0 0 0 0 0 0 0 0
Total Score Publication 2914.53 870.7 2082 333
Score in HKI V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 5 200 0 0 0 5 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 0 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 0 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 0 0 0 0 0
Total Score HKI 200 0 0 0
Score in Research V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 0 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 24 144 9 54 0 24 0 9 0
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 6 18 3 9 0 6 0 3 0
Cut Off Research : 5 Research Per Year 12 63 12 0
   
P4 JUMLAH RUPIAH PENELITIAN 0 2984300500 0 1345793000 0 0 2984300500 0 1345793000 0
Total Score Research 162 63 0 0
Score in Community Service V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 3 6 0 0 0 3 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 7 7 3 3 0 7 0 3 0
Cut Off Community Service : 5 Community Service Per Year 3 3 3 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 209700000 0 35500000 0 0 209700000 0 35500000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2021 - 2023)
V3 OverallAffil V3 3YrAffil
(2021 - 2023)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 3 120 0 0 0 3 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 120 0 0 0
TOTAL ALL SCORE 3409.53 936.7 2082 333
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 46 140 8
Citation 324 831 64
Cited Document 39 72 8
H-Index 11 16 0
i10-Index 13 24 0
G-Index 1 0 0
Get More with SINTA Insight