3.887
SINTA Score Overall
778
SINTA Score 3Yr
3.852
Affil Score
743
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 2 48 0 0 24 2 48 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 0 0 22 1 22 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 7 140 5 100 20 7 140 5 100
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 18 1 18 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 3 72 0 0 24 3 72 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 5 100 5 300
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 16 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 4 56 0 0 14 4 56 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 17 204 8 96 12 17 204 8 96
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 9 90 1 10 10 9 90 1 10
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 7 112 0 0 16 7 112 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 9 106 9 462
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 4 72 0 0 18 4 72 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 3 36 1 12 12 3 36 1 12
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 4 28.8 0 0 7.2 4 28.8 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 4.8 1 4.8 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 1 12 1 141.6
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 91.08 91.08 10.57 10.57 1 91.08 91.08 10.57 10.57
A16 SCOPUS DOCUMENT TERSITASI 5 42 210 11 55 5 42 210 11 55
W7 WOS DOCUMENT TERSITASI 5 8 40 0 0 5 8 40 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 15.99 4.8 0 0 0.3 15.99 4.8 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 1 20 0 0 20 1 20 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 20 300 10 (6) 90 15 20 300 10 (6) 90
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 11 132 5 (0) 0 12 11 132 5 (0) 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 10 120 4 (0) 0 12 10 120 4 (0) 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 3 27 0 0 9 3 27 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 19 (6) 90 19 (6) 599
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 34 340 13 (12) 120 10 34 340 13 (12) 120
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 19 152 7 (0) 0 8 19 152 7 (0) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 39 312 15 (0) 0 8 39 312 15 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 8 48 1 (0) 0 6 8 48 1 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 36 (12) 120 36 (12) 852
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 10 1 10 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 10 60 2 12 6 10 60 2 12
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 56 224 4 16 4 56 224 4 16
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 6 28 6 294
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 5 2.5 0 0 0.5 5 2.5 0 0
G26 GARUDA DOCUMENT TERSITASI 1 4 4 0 0 1 4 4 0 0
GS1 GS DOCUMENT 0.5 512 256 89 44.5 0.5 512 256 89 44.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 3474 (940) 235 255 (127) 31.75 0.25 3474 (940) 235 255 (127) 31.75
GS3 GS DOCUMENT TERSITASI 0.5 284 142 56 28 0.5 284 142 56 28
B1 BUKU AJAR 20 1 20 0 0 20 1 20 0 0
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 3653.98 625.82 3653.98 625.82
Score in HKI V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 2 56 2 56 28 2 56 2 56
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 10 50 8 (6) 30 5 10 50 8 (6) 30
Total Score HKI 106 86 106 86
Score in Research V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 9 54 1 6 6 9 54 1 6
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 8 24 4 12 3 8 24 4 12
Cut Off Research : 5 Research Per Year 5 18 5 78
   
P4 JUMLAH RUPIAH PENELITIAN 0 594900000 0 83600000 0 0 594900000 0 83600000 0
Total Score Research 78 18 78 18
Score in Community Service V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 2 6 2 6 3 2 6 2 6
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 2 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 3 3 2 2 1 3 3 2 2
Cut Off Community Service : 5 Community Service Per Year 4 8 4 9
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 65300000 0 57300000 0 0 65300000 0 57300000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta V3 OverallAffil V3 3YrAffil
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 5 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 1 40 1 40 5 1 5 1 5
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 40 40 5 5
TOTAL ALL SCORE 3886.98 777.82 3851.98 742.82
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 50 426 19
Citation 262 4293 48
Cited Document 42 332 8
H-Index 8 34 4
i10-Index 7 136 1
G-Index 1 1 1
Get More with SINTA Insight